Phoenix Computing (India) team boasts of architecting and participating for the last three years in the following projects:
| Project | Description |
| Retail-Publishing House management System | An acount and inventory management package focussed on the book publishing retail trade.Designed as a shrink-wrapped Product. |
| Marine Container Survey System | Tracking and management of container surveys and repairs. The survey can be done from the port area through Mobile or handheld devices. Automatic generation of bills,reports and Surveys from the data send by the surveyors. |
| Export Documentation System | Documentation management for exporters including orders and invoice management. |
| Institute Management System | Managing overall institution operation,mock Test,students track record etc. |
| Buysellholdadvice.com | A system of applied intelligence applications to generate Investment advisory services. |
| School Management System | School administration,Accounting,Library and mark sheet generation system. |
| ERP System | Modification,Rectification of HR,Payroll,Sales and Inventory Module. |
| E-Documentation(Shyam Steel) | Managing and distributing digital documents. |
| Insurance Agent's Client Management | Helps an agent to maintain the details of his/her clients keeping track of policies,letters,accord files. |
| Trading Application | Maintenaince of Accounts,Inventory for wholesaler and retailer of cloth merchants. |
| Resume Management System | The system helps storing of resumes and searching them depending on various criteria. |
| Purchase Management System | Management of the Inventory and Purchase Order System. |
| www.cb-india.com | E-commerce site for book publisher/seller |
| www.learningsolutions.in | Online application,examination,publishing results etc for an educational institute. |
| And more ... |
We specialize in preparing Office Automation System to customers requirement and satisfaction.
Internet based applications,interactive web based solutions.
Applications for hand held devices and remote connectivity.
Data conversion and transfer from legacy systems to upcoming technologies is another dimension of our activity.
Phoenix Computing's infrastructure can handle any size of project. The head office in Kolkata is equipped with the state-of-the-art equipment including networking and communications.
Windows 2000 Server and professional, Windows XP and 98, Linux Fedora Core 3 and Red Hat Linux Enterprise, Java Enabled Smart phones.
IIS, Apache5
VB 6.0, VB.Net, C#, Java, J2ME
ASP, ASP.NET, PHP 4/5.0
Java script and VB Script
Oracle 9i (windows), Oracle 9i and 10g in FC3 and Red hat linux, SQL server 2000 , MySQL 4.1, Access 97 and 2000.
Copyright © 2007, Design by: Phoenix Computing (India)